Maratontabeller
Vilket lag har spelat flest Stryktipsmatcher?
Vilket lag har tagit mest poäng på Stryktipskupongen?
Och vilka vinner tar mest poäng i genomsnitt?
Maratontabell för flest poäng
| # | Lag | M | V | O | F | +/- | P |
|---|
| 1 | Manchester City | 218 | 150 | 34 | 34 | 335 | 484 |
| 2 | Bournemouth | 306 | 116 | 86 | 104 | 16 | 434 |
| 3 | Stoke City | 327 | 113 | 84 | 130 | -41 | 423 |
| 4 | Blackburn | 290 | 112 | 86 | 92 | 48 | 422 |
| 5 | Brighton | 283 | 114 | 77 | 92 | 44 | 419 |
| 6 | Arsenal | 191 | 129 | 30 | 32 | 232 | 417 |
| 7 | Chelsea | 222 | 123 | 41 | 58 | 172 | 410 |
| 8 | Middlesbrough | 309 | 108 | 80 | 121 | 4 | 404 |
| 9 | Swansea | 303 | 110 | 74 | 119 | -22 | 404 |
| 10 | Norwich | 304 | 110 | 68 | 126 | -52 | 398 |
Maratontabell för flest matcher
| # | Lag | M | V | O | F | +/- | P |
|---|
| 1 | Stoke City | 327 | 113 | 84 | 130 | -41 | 423 |
| 2 | Watford | 311 | 105 | 79 | 127 | -29 | 394 |
| 3 | Queens PR | 311 | 102 | 77 | 132 | -58 | 383 |
| 4 | Middlesbrough | 309 | 108 | 80 | 121 | 4 | 404 |
| 5 | Bournemouth | 306 | 116 | 86 | 104 | 16 | 434 |
| 6 | Southampton | 305 | 104 | 77 | 124 | -33 | 389 |
| 7 | Norwich | 304 | 110 | 68 | 126 | -52 | 398 |
| 8 | Swansea | 303 | 110 | 74 | 119 | -22 | 404 |
| 9 | Blackburn | 290 | 112 | 86 | 92 | 48 | 422 |
| 10 | Hull City | 289 | 93 | 82 | 114 | -34 | 361 |
Maratontabell för flest antal poäng tagna i snitt
Minst 50 matcher krävs.
| # | Lag | M | V | O | F | +/- | P |
|---|
| 1 | Manchester City | 218 | 150 | 34 | 34 | 335 | 2.22 |
| 2 | Arsenal | 191 | 129 | 30 | 32 | 232 | 2.18 |
| 3 | Liverpool | 177 | 111 | 40 | 26 | 189 | 2.11 |
| 4 | Malmö FF | 68 | 37 | 23 | 8 | 64 | 1.97 |
| 5 | AIK | 65 | 37 | 16 | 12 | 47 | 1.95 |
| 6 | Manchester United | 160 | 91 | 37 | 32 | 110 | 1.94 |
| 7 | Tottenham | 169 | 94 | 38 | 37 | 124 | 1.89 |
| 8 | Hammarby | 51 | 26 | 18 | 7 | 47 | 1.88 |
| 9 | Chelsea | 222 | 123 | 41 | 58 | 172 | 1.85 |
| 10 | IK Sirius | 53 | 23 | 16 | 14 | 26 | 1.6 |